All Events | Ex-Dates | Results | AGM/EGM/Circulars
Date | Type | Remarks | |
---|---|---|---|
Historical Events | |||
30 Aug 2024 | RESULT_4Q | ||
30 May 2024 | 3rd Quarter Results | ||
29 Feb 2024 | 2nd Quarter Results | ||
28 Nov 2023 | 1st Quarter Results | ||
25 Aug 2023 | RESULT_4Q | ||
23 May 2023 | 3rd Quarter Results | ||
24 Feb 2023 | 2nd Quarter Results | ||
24 Nov 2022 | 1st Quarter Results | ||
29 Aug 2022 | RESULT_4Q | ||
26 May 2022 | 3rd Quarter Results |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.