All Events | Ex-Dates | Results | AGM/EGM/Circulars
| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 19 Nov 2025 | 1st Quarter Results | ||
| 27 Aug 2025 | RESULT_4Q | ||
| 23 May 2025 | 3rd Quarter Results | ||
| 28 Feb 2025 | 2nd Quarter Results | ||
| 28 Nov 2024 | 1st Quarter Results | ||
| 30 Aug 2024 | RESULT_4Q | ||
| 30 May 2024 | 3rd Quarter Results | ||
| 29 Feb 2024 | 2nd Quarter Results | ||
| 28 Nov 2023 | 1st Quarter Results | ||
| 25 Aug 2023 | RESULT_4Q | ||
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.