All Events | Ex-Dates | Results | AGM/EGM/Circulars
| Date | Type | Remarks | |
|---|---|---|---|
| Historical Events | |||
| 10 Dec 2025 | AGM | 11:00 am at Function Room 1 & 2 (Level 1), Main Lobby, Kuala Lumpur Golf & Country Club (KLGCC), 10, Jalan 1/70D, Off Jalan Bukit Kiara, 60000 Kuala Lumpur. | |
| 19 Nov 2025 | 1st Quarter Results | ||
| 27 Aug 2025 | RESULT_4Q | ||
| 23 May 2025 | 3rd Quarter Results | ||
| 28 Feb 2025 | 2nd Quarter Results | ||
| 27 Feb 2025 | SHARE_PLACEMENT | Private Placement of up to 84,379,642 new TDEX Shares: completed placement of 42,000,000 new ordinary shares at MYR 0.044 with gross proceeds of MYR 1,848,000. | |
| 10 Dec 2024 | AGM | 11:00 am at KLGCC Function Room 1 & 2 (Level 1) Main Lobby, Kuala Lumpur Golf & Country Club, 10, Jalan 1/70D Off Jalan Bukit Kiara, 60000 Kuala Lumpur. | |
| 28 Nov 2024 | 1st Quarter Results | ||
| 30 Aug 2024 | RESULT_4Q | ||
| 30 May 2024 | 3rd Quarter Results | ||
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.