All Events | Ex-Dates | Results | AGM/EGM/Circulars
Date | Type | Remarks | |
---|---|---|---|
Upcoming Events | |||
10 Dec 2024 | AGM | 11:00 am at KLGCC Function Room 1 & 2 (Level 1) Main Lobby, Kuala Lumpur Golf & Country Club, 10, Jalan 1/70D Off Jalan Bukit Kiara, 60000 Kuala Lumpur. | |
Historical Events | |||
30 Aug 2024 | RESULT_4Q | ||
30 May 2024 | 3rd Quarter Results | ||
08 May 2024 | EGM | 11:00 am at KLGCC Function Room 1 & 2 (Level 1) Main Lobby, Kuala Lumpur Golf & Country Club, 10, Jalan 1/70D Off Jalan Bukit Kiara, 60000 Kuala Lumpur. | |
29 Feb 2024 | 2nd Quarter Results | ||
31 Jan 2024 | SHARE_PLACEMENT | Proposed private placement of up to 84,379,642 new TDEX Shares, representing not more than 10% of the total number of issued shares in TDEX. | |
05 Dec 2023 | AGM | 11:00 am at KLGCC Function Room 1 & 2 (Level 1) Main Lobby, Kuala Lumpur Golf & Country Club, 10, Jalan 1/70D Off Jalan Bukit Kiara, 60000 Kuala Lumpur. | |
28 Nov 2023 | 1st Quarter Results | ||
25 Aug 2023 | RESULT_4Q | ||
23 May 2023 | 3rd Quarter Results | ||
24 Feb 2023 | 2nd Quarter Results |
Notes
- Dates with early, mid or late descriptions are based on the dates from the previous year's results. These are not indicative of future result announcements dates.