General Meetings: Outcome Of Meeting
| Type of Meeting | General |
| Indicator | Outcome of Meeting |
| Date of Meeting | 15 Dec 2021 |
| Time | 11:00 AM |
| Venue(s) | Online meeting platform at https://meeting.boardroomlimited.my (Domain Registration No. with MYNIC - D6A357657) provided by Boardroom Share Registrars Sdn. Bhd. Malaysia |
| Outcome of Meeting |
The Board of Directors of Technodex Bhd. ("the Company") wishes to announce that all the resolutions as prescribed in the Notice of Seventeenth Annual General Meeting ("17th AGM") of the Company dated 29 October 2021 were duly passed by the shareholders of the Company by way of poll via remote participation and voting at the 17th AGM of the Company. The result of the poll was validated by Boardroom Corporate Services Sdn. Bhd., the independent scrutineer appointed by the Company. The Audited Financial Statements for the financial year ended 30 June 2021 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 17th AGM of the Company under Agenda 1. Please refer to the attachment for the details of the outcome. This announcement is dated 15 December 2021. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
| Description | To approve the payment of Directors' fees and benefits of up to RM390,000 for the period from 16 December 2021 until the next Annual General Meeting of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 38 | 8 |
| No. of Shares | 112,858,822 | 3,573 |
| % of Voted Shares | 99.9968 | 0.0032 |
| Result | Accepted | |
2. Ordinary Resolution 2 |
||
| Description | To re-elect En. Saifulrizam Bin Zainal as a Director of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 6 |
| No. of Shares | 318,709,622 | 373 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
3. Ordinary Resolution 3 |
||
| Description | To re-elect Mr. Tan Boon Wooi as a Director of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 46 | 5 |
| No. of Shares | 318,709,722 | 273 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
4. Ordinary Resolution 4 |
||
| Description | To re-elect Ms. Heng Ling Jy as a Director of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 5 |
| No. of Shares | 318,709,222 | 273 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
5. Ordinary Resolution 5 |
||
| Description | To re-appoint CAS Malaysia PLT as Auditors of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 47 | 4 |
| No. of Shares | 318,709,822 | 173 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
6. Ordinary Resolution 6 |
||
| Description | To retain Mr. Steven Wong Chin Fung as an Independent Non-Executive Director of the Company. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 44 | 7 |
| No. of Shares | 318,709,422 | 573 |
| % of Voted Shares | 99.9998 | 0.0002 |
| Result | Accepted | |
7. Ordinary Resolution 7 |
||
| Description | To approve the general authority for the Directors to allot and issue shares pursuant to Sections 75 and 76 of the Companies Act 2016. | |
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 6 |
| No. of Shares | 318,709,622 | 373 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
8. Special Resolution |
||
| Description | To approve the Proposed Amendments to the Constitution of the Company.
|
|
| Shareholder’s Action | For Voting | |
| Voted | For | Against |
| No. of Shareholders | 45 | 6 |
| No. of Shares | 318,709,622 | 373 |
| % of Voted Shares | 99.9999 | 0.0001 |
| Result | Accepted | |
Please refer attachment below.
Announcement Info
| Company Name | TECHNODEX BHD |
| Stock Name | TDEX |
| Date Announced | 15 Dec 2021 |
| Category | General Meeting |
| Reference Number | GMA-13122021-00003 |
| Corporate Action ID | MY211213MEET0003 |
Attachments
- TDEX_-_Polling_Result_(AGM_2021).pdf (Size: 52,144 bytes)