Dealings In Listed Securities (chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackOct 21, 2022
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Tan Boon Wooi | Others | Non-Independent Non-Executive Director |
| Type of Transaction | Others | |||
| Description of "Others" Type of Transaction | Indirect Interest | |||
| Date of Transaction | 18 Oct 2022 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 3,120,000 | |||
| % of Securities Transacted | 0.370 | |||
| Consideration | Malaysian Ringgit (MYR) 249,600.000 | |||
Announcement Info
| Company Name | TECHNODEX BHD |
| Stock Name | TDEX |
| Date Announced | 21 Oct 2022 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-19102022-00006 |