General Meetings: Outcome Of Meeting
Type of Meeting | General |
Indicator | Outcome of Meeting |
Date of Meeting | 09 Dec 2022 |
Time | 11:00 AM |
Venue(s) |
Broadcast Venue: Level 12, Menara Symphony, No. 5, Jalan Prof. Khoo Kay Kim, Seksyen 13 46200 Petaling Jaya,Selangor Darul Ehsan, Malaysia |
Outcome of Meeting |
The Board of Directors of Technodex Bhd. ("the Company") wishes to announce that all the resolutions as prescribed in the Notice of Eighteenth Annual General Meeting ("18th AGM") of the Company dated 31 October 2022 were duly passed by the shareholders of the Company by way of poll via remote participation and electronic voting facilities at the 18th AGM of the Company.
The result of the poll was validated by Boardroom Corporate Services Sdn. Bhd., the independent scrutineer appointed by the Company.
The Audited Financial Statements for the financial year ended 30 June 2022 together with the Reports of the Directors and Auditors thereon were received and duly tabled at the 18th AGM of the Company under Agenda 1.
Please refer to the attachment for the details of the outcome.
This announcement is dated 9 December 2022. |
Voting Results |
||
1. Ordinary Resolution 1 |
||
Description | To approve the payment of Director's fees and/or benefits of up to RM390,000.00 for the period commencing from the date immediately after this 18th AGM until the date of the next annual general meeting of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 45 | 6 |
No. of Shares | 195,134,121 | 25,597 |
% of Voted Shares | 99.9869 | 0.0131 |
Result | Accepted | |
2. Ordinary Resolution 2 |
||
Description | To re-elect YTM Dato' Seri DiRaja Tan Sri Tengku Abdul Hamid Thani Ibni Almarhum Sultan Badlishah as a Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 55 | 2 |
No. of Shares | 405,307,217 | 101 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
3. Ordinary Resolution 3 |
||
Description | To re-elect Mr. Peh Lian Hwa as a Director of the Company.
|
|
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 56 | 1 |
No. of Shares | 405,307,317 | 1 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
4. Ordinary Resolution 4 |
||
Description | To re-elect Datuk Abd Hamid Bin Abu Bakar as a Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 55 | 2 |
No. of Shares | 405,307,217 | 101 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
5. Ordinary Resolution 5 |
||
Description | To re-elect Mr. Koay Xing Boon as a Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 56 | 1 |
No. of Shares | 405,307,317 | 1 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
6. Ordinary Resolution 6 |
||
Description | To re-appoint CAS Malaysia PLT as Auditors of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 56 | 1 |
No. of Shares | 405,307,317 | 1 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
7. Ordinary Resolution 7 |
||
Description | To retain Mr. Steven Wong Chin Fung as an Independent Non-Executive Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 2 | 0 |
No. of Shares | 137,482,600 | 0 |
% of Voted Shares | 100.0000 | 0.0000 |
Result | Accepted | |
8. Ordinary Resolution 7 - Tier 2 |
||
Description | To retain Mr. Steven Wong Chin Fung as an Independent Non-Executive Director of the Company. | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 51 | 4 |
No. of Shares | 261,057,751 | 6,766,967 |
% of Voted Shares | 97.4734 | 2.5266 |
Result | Accepted | |
9. Ordinary Resolution 8 |
||
Description | To approve the general authority for the Directors to issue and allot shares pursuant to Sections 75 and 76 of the Companies Act 2016 | |
Shareholder’s Action | For Voting | |
Voted | For | Against |
No. of Shareholders | 54 | 3 |
No. of Shares | 405,307,017 | 301 |
% of Voted Shares | 99.9999 | 0.0001 |
Result | Accepted | |
Please refer attachment below.
Announcement Info
Company Name | TECHNODEX BHD |
Stock Name | TDEX |
Date Announced | 09 Dec 2022 |
Category | General Meeting |
Reference Number | GMA-07122022-00005 |
Corporate Action ID | MY221207MEET0005 |
Attachments
- TDEX_-_Polling_Result_(AGM_2022).pdf (Size: 68,056 bytes)