Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackJun 01, 2023
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | Koay Xing Boon | Executive Director | |
| Type of Transaction | Acquired | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 30 May 2023 | |||
| Description of Securities | Ordinary Shares | |||
| No of Securities Transacted | 3,700,000 | |||
| % of Securities Transacted | 0.438 | |||
| Consideration | Malaysian Ringgit (MYR) 296,000.000 | |||
Announcement Info
| Company Name | TECHNODEX BHD |
| Stock Name | TDEX |
| Date Announced | 01 Jun 2023 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-31052023-00026 |