Dealings In Listed Securities (Chapter 14 Of Listing Requirements) : Dealings Outside Closed Period
BackMar 01, 2024
| Subject | Dealings Outside Closed Period |
| No | Salutation | Name | Designation | Description Of "Others" Designation |
| 1 | MR | TAN SZE CHONG | Executive Director | |
| Type of Transaction | Transferred | |||
| Description of "Others" Type of Transaction | ||||
| Date of Transaction | 01 Mar 2024 | |||
| Description of Securities | Ordinary Shares (Indirect Interest) |
|||
| No of Securities Transacted | 2,351,000 | |||
| % of Securities Transacted | 0.279 | |||
| Consideration | Malaysian Ringgit (MYR) 0.000 | |||
Announcement Info
| Company Name | TECHNODEX BHD |
| Stock Name | TDEX |
| Date Announced | 01 Mar 2024 |
| Category | Dealings in Listed Securities (Chapter 14 of Listing Requirements) |
| Reference Number | DLR-01032024-00014 |